| Specifications | ||||
|---|---|---|---|---|
| John Deere 4045DF150 4.5L Industrial Diesel Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 1 | ||||
| EU Stage I |
| Model | 4045DF150 | |||
|---|---|---|---|---|
| Number of cylinders | 4 | |||
| Displacement-- L (cu in) | 4.5 (275) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 17.6:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Naturally aspirated | |||
| Length - mm (in) | 860 (33.9) | |||
| Width-- mm (in) | 612 (24.1) | |||
| Height-- mm (in) | 846 (33.3) | |||
| Weight, dry - kg (lb) | 387 (853) |
| Intermittent - Rated power/Rated speed | 36-63 kW (48-84 hp) @2250-2500 rpm | |||
|---|---|---|---|---|
| Intermittent - Peak power | 37-63 kW (50-84 hp) @2000-2500 rpm | |||
| Intermittent - Peak torque | 290-302 N·m (214-223 ft-lb) @1000-1200 rpm | |||
| Intermittent - Torque rise | NA |
